Ricerca asset · USD
Solana SOL
Posizione 5
$110.55−4.45% · 24hDati al 2026-10-09 04:10 UTC
Interesse aperto
- Interesse aperto · USD
- $7.04B
- Exchange
- 20
| Exchange | Interesse aperto · USD | Variazione · 24h | Dati al |
|---|---|---|---|
| aster | $170.65M | −4.79% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| binance | $1.16B | −2.25% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bingx | $333.88M | +12.95% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitget | $472.57M | −4.78% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitunix | $107.41M | −21.57% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bybit | $713.17M | −4.11% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| cme | $725.84M | −6.29% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| coinbase | $8.04M | 0.00% | 2026-10-03 09:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| crypto.com | $2.91M | −2.12% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| dydx | $6.57M | +96.50% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| gate | $858.95M | −15.11% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| htx | $190.07M | −5.75% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| hyperliquid | $625.30M | −6.31% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kraken | $32.80M | +9.57% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kucoin | $136.38M | +3.31% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lbank | $220.26M | +0.27% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lighter | $116.55M | −6.03% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| mexc | $531.17M | −25.20% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| okx | $383.40M | −3.88% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| whitebit | $246.11M | −3.35% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
Notizie correlate
Tutte le notizie correlate →- Ora accettiamo Bitcoin: Gyros, Cocas e 219 esercenti Bitcoin in Arizona
- L'Ufficio Nazionale Bitcoin di El Salvador ospita cinque eventi di novembre guidati da Herbert e Keiser
- Meme Daily: A quick look at the hottest Memes over the past 24 hours (2026.10.9)
- Solana Ecosystem Orca merges with Loopscale, new entity Formation
- Robinhood Chain is exploding! After $AI and $PONS, will the next round of wealth effects be in RWA DeFi?
- Solana has led DEX trading volume for 5 consecutive weeks, surpassing all L1 and L2 ecosystems
- DeFi Development Corp. has added approximately 26,203 SOL since September 28, with a total SOL holding worth approximately US$302 million.
- SEC opens the door, OKX enters the United States: Tokenized stocks must be "real equity", offshore gaming methods are about to be tested
Domande correlate
Tutte le domande correlate →- Errore:Implementazione del programma non riuscita simulazione della transazione non riuscita: Errore durante l'elaborazione dell'Istruzione 0: dati dell'account troppo piccoli per l'istruzione [3 messaggi di log]
- Best practice di autorizzazione Solana/Anchor per un sistema modulare multi-programma (ruoli condivisi tra programmi, CPI)
- Errore di vincolo Mut su Raydium