Ricerca asset · USD
TRON TRX
Posizione 6
$0.3322−1.07% · 24hDati al 2026-10-09 04:10 UTC
Interesse aperto
- Interesse aperto · USD
- $328.25M
- Exchange
- 17
| Exchange | Interesse aperto · USD | Variazione · 24h | Dati al |
|---|---|---|---|
| aster | $918.71K | −0.12% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| binance | $100.53M | −1.25% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bingx | $3.82M | −0.73% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitget | $10.33M | −3.66% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitunix | $1.88M | +16.97% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bybit | $53.81M | −1.55% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| dydx | $197.62K | −1.12% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| gate | $78.30M | −0.72% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| htx | $942.49K | −2.29% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| hyperliquid | $13.20M | −8.07% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kraken | $3.98M | −3.76% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kucoin | $7.61M | −2.83% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lbank | $354.67K | +20.41% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lighter | $707.06K | −16.84% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| mexc | $15.08M | −3.81% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| okx | $15.70M | −2.03% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| whitebit | $20.88M | −1.36% | 2026-10-09 04:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
Notizie correlate
Tutte le notizie correlate →- The publicity period for the first batch of Justin Sun Award candidates has expired and the bonus distribution process has begun.
- TRON DeFi Summer S3 is officially launched, with USD 2 million and Boosted APR rewards lasting for 60 days
- Wu Shuo's daily selection of encryption news + weekly hot project updates
- DefiLlama: Within 24 hours, 514 public chain transaction fees were less than US$10, and only 7 exceeded 100,000 US dollars.
- TRON DeFi Summer S3 will launch tomorrow with a total prize pool of US$2 million
- Wu Shuo's daily selection of crypto news - US Treasury sanctions Russian shadow bank A7 Network, involving $17 billion in funds
- Chainalysis: $387 million stolen from Bitget was transferred across four chains within three hours, nearly half of which went to Ethereum
- The United States lists the Russian A7 network as a transnational criminal organization and plans to cut off its encrypted financial channels