የሀብት ምርምር · USD
Cardano ADA
ደረጃ 13
$0.2357−7.46% · 24hመረጃ እስከ 2026-10-09 04:10 UTC
ክፍት ወለድ
- ክፍት ወለድ · USD
- $523.47M
- ልውውጥ
- 19
| ልውውጥ | ክፍት ወለድ · USD | ለውጥ · 24h | መረጃ እስከ |
|---|---|---|---|
| aster | $992.25K | −7.97% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| binance | $104.60M | −11.87% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| bingx | $7.64M | −44.38% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| bitget | $54.40M | −12.84% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| bitunix | $4.94M | −19.10% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| bybit | $73.60M | −10.19% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| cme | $7.80M | −10.04% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| coinbase | $292.28K | 0.00% | 2026-10-03 09:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| crypto.com | $359.01K | +23.41% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| dydx | $262.09K | −9.12% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| gate | $89.81M | −12.26% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| htx | $1.33M | −10.47% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| hyperliquid | $39.09M | −6.11% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| kraken | $4.46M | −9.19% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| kucoin | $23.47M | −18.52% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| lighter | $4.02M | −7.11% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| mexc | $47.33M | −30.59% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| okx | $35.99M | −7.41% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
| whitebit | $23.07M | −12.29% | 2026-10-09 04:00 GMT+0000 የተከማቸ ቅጽበታዊ ገጽታ · ዝመና ዘግይቷል |
ተዛማጅ ዜና
ሁሉም ተዛማጅ ዜና →- የካርዳኖ መስራች ቪታሊክን አስተባበለ፡ ላቲስ ክሪፕቶግራፊ በ AI ስጋቶች ምክንያት መተው የለበትም
- Cardano founder questions Vitalik: opposition to lattice cryptography relies only on analogy and intuition, and the 10x key size has no formulaic basis.
- Cardano founder Charles Hoskinson personally develops a new programming language.
- PA Daily | DeepSeek to Complete 100 Billion Yuan Financing; ChangXin Memory Technologies Announces Breakthrough in Memory Chip Technology
- Cardano Card will cease service on October 31, as Wirex shifts to a non-custodial model.
- Weekly Highlights | Abstract concludes, Starknet plans to transition to L1 for quantum resistance, Trump completes over 500 securities transactions in August.
- RWA Weekly: OKX Partners with ICE to Launch Tokenized U.S. Stock Trading Platform; European Central Bank Plans to Launch Digital Euro in 2029
- PA Daily | Upbit to list KAIA token; mining company MARA Holdings sells 996 BTC