ஆய்வுப் பிரிவு
ETH விருப்பங்கள் திறந்த நிலை ஆர்வம்
பரிமாற்றங்கள் முழுவதும் (Deribit போன்றவை) திறந்த ETH விருப்பங்களின் மொத்த கருத்தியல் மதிப்பு.
அவதானிப்புகள்$6.52B USD
புதுப்பிக்கப்பட்டது
2026-10-09 04:10 UTC
விருப்ப அளவு2,613,933 ETH
பரிமாற்றங்கள்5
288 samples
$6.56BUSD
10-08 12:1510-09 12:10
அவதானிப்புகள்
| தேதி | அவதானிப்புகள் |
|---|---|
| 10-08 12:15 | $6.45B |
| 10-08 12:20 | $6.45B |
| 10-08 12:25 | $6.45B |
| 10-08 12:30 | $6.48B |
| 10-08 12:35 | $6.48B |
| 10-08 12:40 | $6.47B |
| 10-08 12:45 | $6.46B |
| 10-08 12:50 | $6.46B |
| 10-08 12:55 | $6.47B |
| 10-08 13:00 | $6.47B |
| 10-08 13:05 | $6.47B |
| 10-08 13:10 | $6.47B |
| 10-08 13:15 | $6.48B |
| 10-08 13:20 | $6.49B |
| 10-08 13:25 | $6.5B |
| 10-08 13:30 | $6.51B |
| 10-08 13:35 | $6.51B |
| 10-08 13:40 | $6.51B |
| 10-08 13:45 | $6.5B |
| 10-08 13:50 | $6.5B |
| 10-08 13:55 | $6.49B |
| 10-08 14:00 | $6.49B |
| 10-08 14:05 | $6.49B |
| 10-08 14:10 | $6.5B |
| 10-08 14:15 | $6.51B |
| 10-08 14:20 | $6.51B |
| 10-08 14:25 | $6.49B |
| 10-08 14:30 | $6.49B |
| 10-08 14:35 | $6.48B |
| 10-08 14:40 | $6.49B |
| 10-08 14:45 | $6.49B |
| 10-08 14:50 | $6.5B |
| 10-08 14:55 | $6.51B |
| 10-08 15:00 | $6.52B |
| 10-08 15:05 | $6.51B |
| 10-08 15:10 | $6.51B |
| 10-08 15:15 | $6.52B |
| 10-08 15:20 | $6.53B |
| 10-08 15:25 | $6.54B |
| 10-08 15:30 | $6.54B |
| 10-08 15:35 | $6.54B |
| 10-08 15:40 | $6.55B |
| 10-08 15:45 | $6.55B |
| 10-08 15:50 | $6.56B |
| 10-08 15:55 | $6.56B |
| 10-08 16:00 | $6.01B |
| 10-08 16:05 | $6B |
| 10-08 16:10 | $6.01B |
| 10-08 16:15 | $6.01B |
| 10-08 16:20 | $6.03B |
| 10-08 16:25 | $6.04B |
| 10-08 16:30 | $6.05B |
| 10-08 16:35 | $6.04B |
| 10-08 16:40 | $6.04B |
| 10-08 16:45 | $6.04B |
| 10-08 16:50 | $6.05B |
| 10-08 16:55 | $6.05B |
| 10-08 17:00 | $6.06B |
| 10-08 17:05 | $6.07B |
| 10-08 17:10 | $6.08B |
| 10-08 17:15 | $6.08B |
| 10-08 17:20 | $6.08B |
| 10-08 17:25 | $6.08B |
| 10-08 17:30 | $6.09B |
| 10-08 17:35 | $6.1B |
| 10-08 17:40 | $6.11B |
| 10-08 17:45 | $6.12B |
| 10-08 17:50 | $6.12B |
| 10-08 17:55 | $6.12B |
| 10-08 18:00 | $6.12B |
| 10-08 18:05 | $6.13B |
| 10-08 18:10 | $6.12B |
| 10-08 18:15 | $6.12B |
| 10-08 18:20 | $6.12B |
| 10-08 18:25 | $6.12B |
| 10-08 18:30 | $6.11B |
| 10-08 18:35 | $6.11B |
| 10-08 18:40 | $6.12B |
| 10-08 18:45 | $6.12B |
| 10-08 18:50 | $6.11B |
| 10-08 18:55 | $6.12B |
| 10-08 19:00 | $6.12B |
| 10-08 19:05 | $6.11B |
| 10-08 19:10 | $6.09B |
| 10-08 19:15 | $6.1B |
| 10-08 19:20 | $6.08B |
| 10-08 19:25 | $6.1B |
| 10-08 19:30 | $6.11B |
| 10-08 19:35 | $6.11B |
| 10-08 19:40 | $6.11B |
| 10-08 19:45 | $6.12B |
| 10-08 19:50 | $6.12B |
| 10-08 19:55 | $6.12B |
| 10-08 20:00 | $6.12B |
| 10-08 20:05 | $6.11B |
| 10-08 20:10 | $6.11B |
| 10-08 20:15 | $6.12B |
| 10-08 20:20 | $6.12B |
| 10-08 20:25 | $6.12B |
| 10-08 20:30 | $6.12B |
| 10-08 20:35 | $6.11B |
| 10-08 20:40 | $6.11B |
| 10-08 20:45 | $6.11B |
| 10-08 20:50 | $6.11B |
| 10-08 20:55 | $6.12B |
| 10-08 21:00 | $6.12B |
| 10-08 21:05 | $6.12B |
| 10-08 21:10 | $6.13B |
| 10-08 21:15 | $6.14B |
| 10-08 21:20 | $6.14B |
| 10-08 21:25 | $6.15B |
| 10-08 21:30 | $6.15B |
| 10-08 21:35 | $6.14B |
| 10-08 21:40 | $6.13B |
| 10-08 21:45 | $6.12B |
| 10-08 21:50 | $6.12B |
| 10-08 21:55 | $6.14B |
| 10-08 22:00 | $6.14B |
| 10-08 22:05 | $6.15B |
| 10-08 22:10 | $6.16B |
| 10-08 22:15 | $6.18B |
| 10-08 22:20 | $6.19B |
| 10-08 22:25 | $6.19B |
| 10-08 22:30 | $6.19B |
| 10-08 22:35 | $6.2B |
| 10-08 22:40 | $6.19B |
| 10-08 22:45 | $6.19B |
| 10-08 22:50 | $6.2B |
| 10-08 22:55 | $6.2B |
| 10-08 23:00 | $6.21B |
| 10-08 23:05 | $6.2B |
| 10-08 23:10 | $6.19B |
| 10-08 23:15 | $6.18B |
| 10-08 23:20 | $6.16B |
| 10-08 23:25 | $6.14B |
| 10-08 23:30 | $6.11B |
| 10-08 23:35 | $6.11B |
| 10-08 23:40 | $6.09B |
| 10-08 23:45 | $6.1B |
| 10-08 23:50 | $6.11B |
| 10-08 23:55 | $6.11B |
| 10-09 00:00 | $6.1B |
| 10-09 00:05 | $6.1B |
| 10-09 00:10 | $6.1B |
| 10-09 00:15 | $6.11B |
| 10-09 00:20 | $6.14B |
| 10-09 00:25 | $6.14B |
| 10-09 00:30 | $6.15B |
| 10-09 00:35 | $6.14B |
| 10-09 00:40 | $6.15B |
| 10-09 00:45 | $6.16B |
| 10-09 00:50 | $6.16B |
| 10-09 00:55 | $6.15B |
| 10-09 01:00 | $6.14B |
| 10-09 01:05 | $6.14B |
| 10-09 01:10 | $6.14B |
| 10-09 01:15 | $6.15B |
| 10-09 01:20 | $6.16B |
| 10-09 01:25 | $6.15B |
| 10-09 01:30 | $6.15B |
| 10-09 01:35 | $6.16B |
| 10-09 01:40 | $6.18B |
| 10-09 01:45 | $6.18B |
| 10-09 01:50 | $6.17B |
| 10-09 01:55 | $6.17B |
| 10-09 02:00 | $6.17B |
| 10-09 02:05 | $6.17B |
| 10-09 02:10 | $6.18B |
| 10-09 02:15 | $6.17B |
| 10-09 02:20 | $6.19B |
| 10-09 02:25 | $6.23B |
| 10-09 02:30 | $6.25B |
| 10-09 02:35 | $6.26B |
| 10-09 02:40 | $6.26B |
| 10-09 02:45 | $6.27B |
| 10-09 02:50 | $6.27B |
| 10-09 02:55 | $6.27B |
| 10-09 03:00 | $6.28B |
| 10-09 03:05 | $6.29B |
| 10-09 03:10 | $6.28B |
| 10-09 03:15 | $6.29B |
| 10-09 03:20 | $6.3B |
| 10-09 03:25 | $6.31B |
| 10-09 03:30 | $6.32B |
| 10-09 03:35 | $6.32B |
| 10-09 03:40 | $6.33B |
| 10-09 03:45 | $6.34B |
| 10-09 03:50 | $6.34B |
| 10-09 03:55 | $6.34B |
| 10-09 04:00 | $6.34B |
| 10-09 04:05 | $6.35B |
| 10-09 04:10 | $6.35B |
| 10-09 04:15 | $6.36B |
| 10-09 04:20 | $6.36B |
| 10-09 04:25 | $6.36B |
| 10-09 04:30 | $6.36B |
| 10-09 04:35 | $6.36B |
| 10-09 04:40 | $6.36B |
| 10-09 04:45 | $6.37B |
| 10-09 04:50 | $6.37B |
| 10-09 04:55 | $6.37B |
| 10-09 05:00 | $6.38B |
| 10-09 05:05 | $6.38B |
| 10-09 05:10 | $6.38B |
| 10-09 05:15 | $6.38B |
| 10-09 05:20 | $6.38B |
| 10-09 05:25 | $6.39B |
| 10-09 05:30 | $6.39B |
| 10-09 05:35 | $6.39B |
| 10-09 05:40 | $6.39B |
| 10-09 05:45 | $6.39B |
| 10-09 05:50 | $6.38B |
| 10-09 05:55 | $6.39B |
| 10-09 06:00 | $6.4B |
| 10-09 06:05 | $6.4B |
| 10-09 06:10 | $6.4B |
| 10-09 06:15 | $6.4B |
| 10-09 06:20 | $6.4B |
| 10-09 06:25 | $6.39B |
| 10-09 06:30 | $6.39B |
| 10-09 06:35 | $6.39B |
| 10-09 06:40 | $6.39B |
| 10-09 06:45 | $6.4B |
| 10-09 06:50 | $6.4B |
| 10-09 06:55 | $6.4B |
| 10-09 07:00 | $6.4B |
| 10-09 07:05 | $6.4B |
| 10-09 07:10 | $6.4B |
| 10-09 07:15 | $6.4B |
| 10-09 07:20 | $6.4B |
| 10-09 07:25 | $6.4B |
| 10-09 07:30 | $6.4B |
| 10-09 07:35 | $6.41B |
| 10-09 07:40 | $6.4B |
| 10-09 07:45 | $6.4B |
| 10-09 07:50 | $6.4B |
| 10-09 07:55 | $6.4B |
| 10-09 08:00 | $6.4B |
| 10-09 08:05 | $6.4B |
| 10-09 08:10 | $6.41B |
| 10-09 08:15 | $6.41B |
| 10-09 08:20 | $6.41B |
| 10-09 08:25 | $6.41B |
| 10-09 08:30 | $6.41B |
| 10-09 08:35 | $6.42B |
| 10-09 08:40 | $6.42B |
| 10-09 08:45 | $6.42B |
| 10-09 08:50 | $6.42B |
| 10-09 08:55 | $6.43B |
| 10-09 09:00 | $6.42B |
| 10-09 09:05 | $6.42B |
| 10-09 09:10 | $6.42B |
| 10-09 09:15 | $6.42B |
| 10-09 09:20 | $6.41B |
| 10-09 09:25 | $6.41B |
| 10-09 09:30 | $6.43B |
| 10-09 09:35 | $6.43B |
| 10-09 09:40 | $6.44B |
| 10-09 09:45 | $6.45B |
| 10-09 09:50 | $6.45B |
| 10-09 09:55 | $6.45B |
| 10-09 10:00 | $6.45B |
| 10-09 10:05 | $6.45B |
| 10-09 10:10 | $6.46B |
| 10-09 10:15 | $6.45B |
| 10-09 10:20 | $6.45B |
| 10-09 10:25 | $6.45B |
| 10-09 10:30 | $6.45B |
| 10-09 10:35 | $6.45B |
| 10-09 10:40 | $6.45B |
| 10-09 10:45 | $6.46B |
| 10-09 10:50 | $6.47B |
| 10-09 10:55 | $6.49B |
| 10-09 11:00 | $6.48B |
| 10-09 11:05 | $6.47B |
| 10-09 11:10 | $6.48B |
| 10-09 11:15 | $6.47B |
| 10-09 11:20 | $6.48B |
| 10-09 11:25 | $6.49B |
| 10-09 11:30 | $6.49B |
| 10-09 11:35 | $6.49B |
| 10-09 11:40 | $6.49B |
| 10-09 11:45 | $6.5B |
| 10-09 11:50 | $6.5B |
| 10-09 11:55 | $6.51B |
| 10-09 12:00 | $6.51B |
| 10-09 12:05 | $6.51B |
| 10-09 12:10 | $6.52B |
பரிமாற்றம் வாரியாக விருப்பங்கள் திறந்த வட்டி
| Exchange | Open interest (ETH) | Notional | Share | OI 24H | Volume 24H |
|---|---|---|---|---|---|
| Deribit | 1,493,582 | $3.72B | 57.13% | +3.28% | $444.59M |
| OKX | 387,895 | $966.64M | 14.83% | +5.93% | $314.87M |
| Bybit | 366,892 | $915.45M | 14.03% | -0.35% | $899.1M |
| Binance | 318,124 | $793.77M | 12.17% | +10.03% | $679.38M |
| CME | 47,441 | $118.33M | 1.81% | +1.12% | $4.46M |
Deribit ETH options · open interest leaderboard
| # | Trading pair | Expiry | Strike | Type | OI (ETH) | Volume 24H |
|---|---|---|---|---|---|---|
| 1 | ETH-25DEC26-3200-C | 2026-12-25 | 3,200 | C | 69,663.0 | $99 |
| 2 | ETH-25DEC26-2200-C | 2026-12-25 | 2,200 | C | 51,009.0 | $0 |
| 3 | ETH-30OCT26-2600-C | 2026-10-30 | 2,600 | C | 37,657.0 | $258 |
| 4 | ETH-25DEC26-2300-C | 2026-12-25 | 2,300 | C | 34,011.0 | $5.88K |
| 5 | ETH-25DEC26-3500-C | 2026-12-25 | 3,500 | C | 31,617.0 | $998 |
| 6 | ETH-25DEC26-2500-C | 2026-12-25 | 2,500 | C | 31,100.0 | $3.29K |
| 7 | ETH-30OCT26-2300-P | 2026-10-30 | 2,300 | P | 25,685.0 | $10.81K |
| 8 | ETH-25DEC26-3000-C | 2026-12-25 | 3,000 | C | 23,242.0 | $7.01K |
| 9 | ETH-27NOV26-3000-C | 2026-11-27 | 3,000 | C | 19,489.0 | $6.43K |
| 10 | ETH-25DEC26-1000-P | 2026-12-25 | 1,000 | P | 18,333.0 | $0 |
| 11 | ETH-25DEC26-2800-C | 2026-12-25 | 2,800 | C | 17,394.0 | $3.4K |
| 12 | ETH-25DEC26-1500-P | 2026-12-25 | 1,500 | P | 16,993.0 | $0 |
| 13 | ETH-25DEC26-4000-C | 2026-12-25 | 4,000 | C | 16,825.0 | $36 |
| 14 | ETH-30OCT26-2500-C | 2026-10-30 | 2,500 | C | 16,281.0 | $2.91K |
| 15 | ETH-30OCT26-3200-C | 2026-10-30 | 3,200 | C | 15,368.0 | $254 |
| 16 | ETH-30OCT26-2400-P | 2026-10-30 | 2,400 | P | 14,900.0 | $6.91K |
| 17 | ETH-25DEC26-3400-C | 2026-12-25 | 3,400 | C | 14,524.0 | $181 |
| 18 | ETH-30OCT26-3000-C | 2026-10-30 | 3,000 | C | 14,156.0 | $74 |
| 19 | ETH-26MAR27-2400-C | 2027-03-26 | 2,400 | C | 14,038.0 | $0 |
| 20 | ETH-25DEC26-1700-P | 2026-12-25 | 1,700 | P | 13,854.0 | $557 |
| 21 | ETH-25DEC26-1400-P | 2026-12-25 | 1,400 | P | 13,844.0 | $0 |
| 22 | ETH-25DEC26-2400-C | 2026-12-25 | 2,400 | C | 13,159.0 | $0 |
| 23 | ETH-25DEC26-2400-P | 2026-12-25 | 2,400 | P | 13,029.0 | $49.6K |
| 24 | ETH-25DEC26-2600-C | 2026-12-25 | 2,600 | C | 12,782.0 | $1.71K |
| 25 | ETH-26MAR27-5000-C | 2027-03-26 | 5,000 | C | 11,236.0 | $0 |
| 26 | ETH-25DEC26-4600-C | 2026-12-25 | 4,600 | C | 11,129.0 | $0 |
| 27 | ETH-26MAR27-2500-C | 2027-03-26 | 2,500 | C | 10,764.0 | $0 |
| 28 | ETH-25DEC26-6000-C | 2026-12-25 | 6,000 | C | 10,689.0 | $0 |
| 29 | ETH-25DEC26-2000-C | 2026-12-25 | 2,000 | C | 10,378.0 | $0 |
| 30 | ETH-30OCT26-3600-C | 2026-10-30 | 3,600 | C | 10,098.0 | $139 |
| 31 | ETH-25DEC26-2200-P | 2026-12-25 | 2,200 | P | 10,038.0 | $388 |
| 32 | ETH-25DEC26-2000-P | 2026-12-25 | 2,000 | P | 9,930.0 | $2.3K |
| 33 | ETH-25DEC26-5200-C | 2026-12-25 | 5,200 | C | 9,853.0 | $0 |
| 34 | ETH-26MAR27-3000-C | 2027-03-26 | 3,000 | C | 9,242.0 | $0 |
| 35 | ETH-26MAR27-4500-C | 2027-03-26 | 4,500 | C | 9,230.0 | $93 |
| 36 | ETH-26OCT26-2200-P | 2026-10-26 | 2,200 | P | 9,021.0 | $544 |
| 37 | ETH-25DEC26-1600-P | 2026-12-25 | 1,600 | P | 8,944.0 | $16 |
| 38 | ETH-30OCT26-2250-P | 2026-10-30 | 2,250 | P | 8,362.0 | $4.72K |
| 39 | ETH-26MAR27-3700-C | 2027-03-26 | 3,700 | C | 8,308.0 | $552 |
| 40 | ETH-26MAR27-2800-C | 2027-03-26 | 2,800 | C | 8,231.0 | $2.1K |
| 41 | ETH-30OCT26-2800-C | 2026-10-30 | 2,800 | C | 8,143.0 | $8 |
| 42 | ETH-30OCT26-2000-P | 2026-10-30 | 2,000 | P | 8,055.0 | $578 |
| 43 | ETH-25DEC26-2300-P | 2026-12-25 | 2,300 | P | 7,981.0 | $40.21K |
| 44 | ETH-25DEC26-2700-C | 2026-12-25 | 2,700 | C | 7,834.0 | $0 |
| 45 | ETH-25DEC26-1800-P | 2026-12-25 | 1,800 | P | 7,736.0 | $657 |
| 46 | ETH-27NOV26-4800-C | 2026-11-27 | 4,800 | C | 7,483.0 | $0 |
| 47 | ETH-25DEC26-1200-P | 2026-12-25 | 1,200 | P | 7,472.0 | $0 |
| 48 | ETH-30OCT26-2200-P | 2026-10-30 | 2,200 | P | 7,413.0 | $23.8K |
| 49 | ETH-25JUN27-5000-C | 2027-06-25 | 5,000 | C | 7,374.0 | $124 |
| 50 | ETH-27NOV26-3600-C | 2026-11-27 | 3,600 | C | 7,358.0 | $0 |
| 51 | ETH-25DEC26-800-P | 2026-12-25 | 800 | P | 7,344.0 | $229 |
| 52 | ETH-25DEC26-2900-C | 2026-12-25 | 2,900 | C | 7,171.0 | $2.85K |
| 53 | ETH-30OCT26-2700-C | 2026-10-30 | 2,700 | C | 7,166.0 | $3.77K |
| 54 | ETH-25DEC26-2100-P | 2026-12-25 | 2,100 | P | 7,145.0 | $4.77K |
| 55 | ETH-26MAR27-1900-P | 2027-03-26 | 1,900 | P | 7,114.0 | $804 |
| 56 | ETH-26MAR27-7000-C | 2027-03-26 | 7,000 | C | 7,047.0 | $0 |
| 57 | ETH-25DEC26-3100-C | 2026-12-25 | 3,100 | C | 6,810.0 | $2.38K |
| 58 | ETH-30OCT26-2650-P | 2026-10-30 | 2,650 | P | 6,739.0 | $0 |
| 59 | ETH-26MAR27-6000-C | 2027-03-26 | 6,000 | C | 6,715.0 | $74 |
| 60 | ETH-25DEC26-4200-C | 2026-12-25 | 4,200 | C | 6,629.0 | $4 |
Per-contract open interest and 24H volume from Deribit (free public API); shown are the top 60 of 607 contracts by open interest. Type: C = call, P = put.