أبحاث الأصول · USD
Ethereum ETH
الترتيب 2
$2,495.58−2.82% · 24hالبيانات حتى 2026-10-09 04:10 UTC
الفائدة المفتوحة
- الفائدة المفتوحة · USD
- $32.34B
- المنصة
- 22
| المنصة | الفائدة المفتوحة · USD | التغيير · 24h | البيانات حتى |
|---|---|---|---|
| aster | $224.98M | −18.60% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| binance | $9.10B | −4.33% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bingx | $532.75M | +17.81% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitfinex | $25.00M | −2.74% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitget | $2.02B | −10.17% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitunix | $456.17M | −4.73% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bybit | $2.26B | −2.91% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| cme | $3.57B | +0.18% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| coinbase | $36.89M | 0.00% | 2026-10-03 09:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| crypto.com | $859.13M | −3.13% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| deribit | $440.94M | +2.80% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| dydx | $9.28M | −24.64% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| gate | $1.90B | −14.45% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| htx | $530.35M | −9.47% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| hyperliquid | $2.76B | −8.84% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| kraken | $81.72M | −0.58% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| kucoin | $444.14M | +10.19% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| lbank | $751.38M | −2.40% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| lighter | $179.98M | −19.87% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| mexc | $3.18B | −0.32% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| okx | $1.86B | −7.86% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| whitebit | $1.12B | −5.83% | 2026-10-09 04:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
أخبار ذات صلة
جميع الأخبار ذات الصلة →- مؤسس كاردانو يرد على فيتاليك: لا ينبغي التخلي عن التشفير الشبكي بسبب مخاوف الذكاء الاصطناعي
- Thailand's SEC issues 11 new rules for crypto ETFs, effective October 16, with the first phase allowing ETFs to invest only in Bitcoin and Ethereum.
- The Securities and Exchange Commission of Thailand will allow Bitcoin and Ethereum ETFs to be traded on the Stock Exchange of Thailand.
- An address holding for over a year appears to have liquidated $4.47 million worth of ONDO, transferring to a CEX at a price of $0.4963.
- $4.47 million worth of ONDO appears to have been liquidated by mcaavebank.eth, with holdings held for over a year.
- Ethereum Foundation explores transaction result constraint mechanism, EIP-7906 is a candidate solution
- Interpretation of the new US CFTC regulations: The scope of supervision includes crypto activities involving leverage, margin or financing, and lacks jurisdiction over the spot market
- In the past 24 hours, contracts across the entire network exploded to US$216 million, with both long and short positions exploding.
أسئلة ذات صلة
جميع الأسئلة ذات الصلة →- ما هو INIT_CODE_HASH وكيف يتم حسابه / استخدامه في العقود الذكية للتمويل اللامركزي
- لماذا تُعد السيولة المركزة فعّالة من حيث رأس المال؟
- What is DeFi decentralized finance?
- Why do these two Ethereum transactions have different gas usages? Can't explain it from the GETH EVM debug traces
- Can a blockchain's transactions be reversed?