Ìwádìí ohun ìní · USD
Zcash ZEC
Ipò 8
$1,220.80−5.91% · 24hDátà ní 2026-10-09 04:10 UTC
Ìfọkànbalẹ̀ tí ó wà ní ojú-ọ̀nà
- Ìfọkànbalẹ̀ tí ó wà ní ojú-ọ̀nà · USD
- $2.59B
- Pàṣípààrọ̀
- 18
| Pàṣípààrọ̀ | Ìfọkànbalẹ̀ tí ó wà ní ojú-ọ̀nà · USD | Ìyípadà · 24h | Dátà ní |
|---|---|---|---|
| aster | $8.72M | −36.39% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| binance | $631.19M | +0.06% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| bingx | $114.99M | +57.65% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| bitget | $126.23M | −14.56% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| bitunix | $13.43M | −1.68% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| bybit | $177.28M | −22.75% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| coinbase | $2.70M | 0.00% | 2026-10-03 09:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| dydx | $240.67K | −9.25% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| gate | $320.04M | +7.17% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| htx | $2.67M | −4.80% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| hyperliquid | $573.77M | −13.79% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| kraken | $15.19M | −6.55% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| kucoin | $77.51M | −9.10% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| lbank | $7.88M | −20.73% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| lighter | $45.38M | +15.44% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| mexc | $178.76M | −17.38% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| okx | $152.23M | −2.83% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
| whitebit | $140.53M | −0.08% | 2026-10-09 04:00 GMT+0000 Àkọsílẹ̀ tí a fipamọ́ · ìmúdójúìwọ̀n dúró |
Ìròyìn tó ní í ṣe pẹ̀lú
Gbogbo ìròyìn tó ní í ṣe pẹ̀lú →- Zcash activates the NU7 upgrade on the test network, and the main network is scheduled to go online on November 5
- The Zcash NU7 network upgrade has been activated on the test network, and the activation block height is 4,465,026
- Zcash lobbying organization PGPZ is officially registered, with executive director Divij Pandya serving as the only registered lobbyist
- Weekly preview | Federal Reserve meeting minutes set the tone for interest rate hike expectations; TOKEN2049, World Artificial Intelligence Summit opens
- Zcash: The network has two independent full node implementations, Zebra and Zakura.
- After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
- After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?
- After resuming withdrawals, funds rose instead of falling. How did Bitget recover in five days?