Ricerca asset · USD
Bitcoin BTC
Posizione 1
$82,480.01−0.39% · 24hDati al 2026-10-09 04:10 UTC
Interesse aperto
- Interesse aperto · USD
- $52.95B
- Exchange
- 22
| Exchange | Interesse aperto · USD | Variazione · 24h | Dati al |
|---|---|---|---|
| aster | $455.39M | −4.02% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| binance | $10.79B | −3.09% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bingx | $1.07B | +43.08% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitfinex | $750.89M | −0.36% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitget | $1.86B | −1.63% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bitunix | $800.69M | −4.68% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| bybit | $5.58B | +0.42% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| cme | $8.97B | −1.91% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| coinbase | $86.64M | 0.00% | 2026-10-03 09:00 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| crypto.com | $942.59M | −0.45% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| deribit | $1.55B | +2.64% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| dydx | $17.60M | −6.19% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| gate | $4.26B | −8.44% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| htx | $1.87B | −2.05% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| hyperliquid | $3.20B | −2.38% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kraken | $201.89M | +3.29% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| kucoin | $925.53M | +4.18% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lbank | $615.54M | −2.05% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| lighter | $336.19M | −4.17% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| mexc | $4.03B | −9.91% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| okx | $3.13B | −3.69% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
| whitebit | $1.52B | −4.61% | 2026-10-09 04:15 GMT+0000 Snapshot memorizzato · aggiornamento ritardato |
Notizie correlate
Tutte le notizie correlate →- The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
- Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
- Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
- China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
- Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
- Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
- Robinhood Wins Dubai License to Bring Bitcoin and Stock Trading to the Middle East in 2027
- Fireblocks Denies Report of $2.5 Billion Visa Takeover Talks
Domande correlate
Tutte le domande correlate →- Le catene di 26 transazioni non confermate sono vietate dal wallet in Bitcoin Core 31.0?
- What does it mean that the security of Bitcoin public keys and 256-bit ECDSA is 128 bits?
- Receiving donation on a bitcoin address and security issues of reusing the same address
- How can vulnerabilites in bitcoin be responsibly reported?
- Is 24 words seed safer than 12 words in terms of bruteforcing the private key
- Brassard-Høyer-Tapp (BHT) Algorithm and Bitcoin (BIP360)