أبحاث الأصول · USD
Bitcoin BTC
الترتيب 1
$82,480.01−0.39% · 24hالبيانات حتى 2026-10-09 04:10 UTC
الفائدة المفتوحة
- الفائدة المفتوحة · USD
- $52.95B
- المنصة
- 22
| المنصة | الفائدة المفتوحة · USD | التغيير · 24h | البيانات حتى |
|---|---|---|---|
| aster | $455.39M | −4.02% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| binance | $10.79B | −3.09% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bingx | $1.07B | +43.08% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitfinex | $750.89M | −0.36% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitget | $1.86B | −1.63% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bitunix | $800.69M | −4.68% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| bybit | $5.58B | +0.42% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| cme | $8.97B | −1.91% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| coinbase | $86.64M | 0.00% | 2026-10-03 09:00 GMT+0000 لقطة مخزنة · التحديث متأخر |
| crypto.com | $942.59M | −0.45% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| deribit | $1.55B | +2.64% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| dydx | $17.60M | −6.19% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| gate | $4.26B | −8.44% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| htx | $1.87B | −2.05% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| hyperliquid | $3.20B | −2.38% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| kraken | $201.89M | +3.29% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| kucoin | $925.53M | +4.18% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| lbank | $615.54M | −2.05% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| lighter | $336.19M | −4.17% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| mexc | $4.03B | −9.91% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| okx | $3.13B | −3.69% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
| whitebit | $1.52B | −4.61% | 2026-10-09 04:15 GMT+0000 لقطة مخزنة · التحديث متأخر |
أخبار ذات صلة
جميع الأخبار ذات الصلة →- The Sleeper Has Awakened: Pepenardo’s Sleeping Knights Return
- Circle Shareholder Sues Trump, Alleging Unconstitutional Profits From $2B UAE Crypto Deals
- Blockchain Association Presses Congress on Crypto Taxes as Clarity Act Stalls
- China Moves to Confiscate $5 Billion in Bitcoin From Fraudster Who Fled to UK: Report
- Utexo Opens Utexo Mint Early Access for USDT on Bitcoin Ahead of November 28 Launch
- Bitcoin Slides Towards $81,000 as Oil Above $110 Revives Rate-Hike Bets
- Robinhood Wins Dubai License to Bring Bitcoin and Stock Trading to the Middle East in 2027
- Fireblocks Denies Report of $2.5 Billion Visa Takeover Talks
أسئلة ذات صلة
جميع الأسئلة ذات الصلة →- هل تُحظر سلاسل من 26 معاملة غير مؤكدة بواسطة المحفظة في Bitcoin Core 31.0؟
- What does it mean that the security of Bitcoin public keys and 256-bit ECDSA is 128 bits?
- Receiving donation on a bitcoin address and security issues of reusing the same address
- How can vulnerabilites in bitcoin be responsibly reported?
- Is 24 words seed safer than 12 words in terms of bruteforcing the private key
- Brassard-Høyer-Tapp (BHT) Algorithm and Bitcoin (BIP360)