Binciken kadara · USD
NEAR Protocol NEAR
Matsayi 17
$4.77−10.99% · 24hBayanai har zuwa 2026-10-09 04:10 UTC
Buɗaɗɗen sha'awa
- Buɗaɗɗen sha'awa · USD
- $1.67B
- Musayar
- 17
| Musayar | Buɗaɗɗen sha'awa · USD | Canji · 24h | Bayanai har zuwa |
|---|---|---|---|
| aster | $3.68M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| binance | $316.53M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| bingx | $87.80M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| bitget | $85.56M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| bitunix | $10.17M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| bybit | $209.13M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| crypto.com | $158.20K | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| dydx | $115.93K | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| gate | $225.07M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| htx | $317.38K | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| hyperliquid | $404.38M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| kraken | $6.99M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| kucoin | $66.12M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| lighter | $43.47M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| mexc | $73.42M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| okx | $64.88M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
| whitebit | $67.68M | — | 2026-10-08 09:00 GMT+0000 Ajiyayyen hoto · jinkirin sabuntawa |
Labarai masu alaƙa
Duk labarai masu alaƙa →- NEAR Lianchuang Illia announces new project ideas for developers, covering AI, cross-chain payment and private transactions, etc.
- NEAR community proposes to lower the maximum annual token issuance rate and clarify that security incidents do not involve native token vulnerabilities
- A new proposal from the NEAR community plans to reduce the token issuance rate from 2.5% to 1.6% within 24 months.
- NEAR launches confidential multisig vault platform NEAR Business, supporting more than 35 chains.
- The crypto market showed mixed performance, with the AI sector rising nearly 1%, while the DePIN sector continued to decline.
- The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
- NEAR launches SOL yield feature for confidential accounts
- The crypto market fell across the board, with the RWA sector dropping nearly 7%, and BTC briefly falling below $82,000.