Anlageanalyse · USD
NEAR Protocol NEAR
Rang 17
$4.77−10.99% · 24hDatenstand 2026-10-09 04:10 UTC
Offene Positionen
- Offene Positionen · USD
- $1.67B
- Börse
- 17
| Börse | Offene Positionen · USD | Änderung · 24h | Datenstand |
|---|---|---|---|
| aster | $3.68M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| binance | $316.53M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| bingx | $87.80M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| bitget | $85.56M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| bitunix | $10.17M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| bybit | $209.13M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| crypto.com | $158.20K | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| dydx | $115.93K | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| gate | $225.07M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| htx | $317.38K | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| hyperliquid | $404.38M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| kraken | $6.99M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| kucoin | $66.12M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| lighter | $43.47M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| mexc | $73.42M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| okx | $64.88M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
| whitebit | $67.68M | — | 2026-10-08 09:00 GMT+0000 Gespeicherter Stand · Aktualisierung verzögert |
Zugehörige Nachrichten
Alle zugehörigen Nachrichten →- NEAR Lianchuang Illia kündigt neue Projektideen für Entwickler an, die KI, kettenübergreifende Zahlungen und private Transaktionen usw. abdecken.
- Die NEAR-Community schlägt vor, die maximale jährliche Token-Ausgaberate zu senken und klarzustellen, dass Sicherheitsvorfälle keine nativen Token-Schwachstellen beinhalten
- Ein neuer Vorschlag der NEAR-Community sieht vor, die Token-Ausgaberate innerhalb von 24 Monaten von 2,5 % auf 1,6 % zu senken.
- NEAR launches confidential multisig vault platform NEAR Business, supporting more than 35 chains.
- The crypto market showed mixed performance, with the AI sector rising nearly 1%, while the DePIN sector continued to decline.
- The crypto sectors showed mixed performance, with the PayFi sector rising over 1%, while the RWA and DePIN sectors edged down slightly.
- NEAR launches SOL yield feature for confidential accounts
- The crypto market fell across the board, with the RWA sector dropping nearly 7%, and BTC briefly falling below $82,000.