పరిశోధన డెస్క్
ETF ఫ్లోలు
డేటా నిల్వ చేసిన పరిశీలనల నుండి వస్తుంది; లేని విలువలు — గా కనిపిస్తాయి.
హోల్డింగ్లు · ETH—
వాల్యూమ్ · USD$1.88B
మార్కెట్ క్యాప్ · USD$32.47B
ETH · నిధి
| నిధి | హోల్డింగ్లు · USD | 1D · ETH | 1D % | 7D · ETH | 7D % | ధర · USD | వాల్యూమ్ |
|---|---|---|---|---|---|---|---|
| ETHAiShares Ethereum Trust ETF | — | 51,643.77 | +1.49% | 29,315.30 | +0.84% | $55.70 | $1.57B |
| ETHGrayscale Ethereum Staking Mini ETF Shares | — | -8,330.83 | −0.94% | -8,330.83 | −0.94% | $23.48 | $99.61M |
| ETHEGrayscale Ethereum Staking ETF Shares | — | -20,194.66 | −2.69% | -20,194.66 | −2.69% | $19.76 | $83.73M |
| FETHFidelity Ethereum Fund | — | 6,224.03 | +1.15% | 6,224.03 | +1.15% | $24.51 | $68.57M |
| ETHWBitwise Ethereum ETF | — | 0.00 | 0.00% | -2,287.81 | −2.06% | $17.59 | $10.74M |
| ETHVVanEck Ethereum ETF | — | 0.00 | 0.00% | -2,558.40 | −5.19% | $35.96 | $1.07M |
| EZETFranklin Ethereum ETF | — | 0.00 | 0.00% | -3,224.76 | −14.45% | $18.67 | $944.31K |
| QETHInvesco Galaxy Ethereum ETF | — | 2,138.26 | +23.55% | 2,138.26 | +23.55% | $24.48 | $182.65K |
| TETH21Shares Ethereum Staking ETF | — | 0.00 | 0.00% | 0.00 | 0.00% | $12.28 | $5.63M |
| ETHBiShares Staked Ethereum Trust ETF Shares of Fractional Undivided Beneficial Interest | — | — | — | — | — | $31.66 | $34.89M |
ప్రవాహం · USD
| తేదీ | ETHA | ETHB | FETH | ETHW | TETH | ETHV | QETH | EZET | MSSE | ETHE | ETH | మొత్తం |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | −$71.10M | $0.00 | $5.50M | $0.00 | −$1.20M | −$900.00K | $0.00 | $0.00 | $1.30M | −$6.10M | $0.00 | −$72.50M |
| 2026-10-07 | −$116.10M | $0.00 | $0.00 | −$5.90M | −$6.30M | −$2.80M | −$2.00M | $0.00 | $0.00 | −$25.80M | −$2.00M | −$160.90M |
| 2026-10-06 | −$201.90M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | −$201.90M |
| 2026-10-05 | −$31.90M | $0.00 | −$18.90M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | −$50.80M |
| 2026-10-02 | −$20.10M | $0.00 | −$17.30M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | −$37.40M |
| 2026-10-01 | $0.00 | $0.00 | −$23.50M | $0.00 | $0.00 | −$6.90M | $0.00 | −$6.10M | $0.00 | −$20.40M | $1.50M | −$55.40M |
| 2026-09-30 | $0.00 | $0.00 | −$26.60M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | −$7.50M | −$25.50M | −$59.60M |
| 2026-09-29 | −$8.90M | $0.00 | −$6.70M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12.80M | −$2.80M |
| 2026-09-28 | $15.40M | $0.00 | $0.00 | $0.00 | $1.70M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17.10M |
| 2026-09-25 | $50.40M | $31.90M | $4.70M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87.00M |
| 2026-09-24 | $26.80M | $0.00 | $21.50M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17.80M | $66.10M |
| 2026-09-23 | $50.80M | $0.00 | $41.30M | $0.00 | $4.00M | $2.90M | $900.00K | $3.00M | $1.40M | $4.30M | −$4.10M | $104.50M |
| 2026-09-22 | $88.10M | $2.80M | $33.60M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.40M | $27.30M | $162.20M |
| 2026-09-21 | $110.10M | $12.80M | $73.00M | $4.30M | $4.10M | $0.00 | $0.00 | $0.00 | $1.50M | $4.90M | $59.30M | $270.00M |
| 2026-09-18 | $114.30M | $0.00 | $26.20M | $1.30M | $0.00 | $1.90M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $143.70M |
| 2026-09-17 | −$42.90M | $0.00 | $1.80M | $0.00 | $0.00 | $1.80M | $0.00 | $0.00 | — | $0.00 | $0.00 | — |
| 2026-09-16 | −$110.00M | −$19.80M | −$55.60M | $0.00 | −$10.80M | −$14.00M | $0.00 | $0.00 | — | −$13.90M | $0.00 | — |
| 2026-09-15 | −$98.00M | $12.40M | −$7.20M | −$34.40M | $2.40M | $0.00 | $0.00 | $0.00 | — | −$17.50M | $0.00 | — |
| 2026-09-14 | $80.50M | $14.40M | $8.90M | $0.00 | $6.50M | $0.00 | −$5.40M | $0.00 | — | $0.00 | $16.20M | — |
| 2026-09-11 | $148.80M | $18.30M | $11.40M | $29.10M | $0.00 | $3.70M | $0.00 | $0.00 | — | $0.00 | $5.10M | — |
| 2026-09-10 | −$18.60M | $13.90M | −$25.20M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | −$7.70M | $7.70M | — |
| 2026-09-09 | $9.70M | $22.90M | $0.00 | $0.00 | $2.10M | $0.00 | $0.00 | $0.00 | — | $0.00 | $0.00 | — |
| 2026-09-08 | $0.00 | $0.00 | $9.90M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | −$9.60M | −$24.60M | — |
| 2026-09-04 | $57.80M | $16.40M | −$48.30M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 | $0.00 | — |
| 2026-09-03 | $72.10M | $1.30M | $65.10M | $0.00 | $0.00 | $0.00 | $5.40M | $0.00 | — | −$6.10M | $3.60M | — |
| 2026-09-02 | −$53.40M | $52.90M | −$26.20M | $0.00 | $2.00M | $0.00 | $0.00 | $0.00 | — | −$23.50M | $0.00 | — |
| 2026-09-01 | $0.00 | $11.20M | $4.80M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | −$7.40M | $0.00 | — |
| 2026-08-31 | $59.90M | $0.00 | $9.30M | $3.70M | $1.20M | $0.00 | $0.00 | $0.00 | — | $0.00 | $13.50M | — |
| 2026-08-28 | $83.80M | $42.60M | −$24.30M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 | $0.00 | — |
| 2026-08-27 | $130.20M | $20.70M | $56.20M | $1.40M | $0.00 | $0.00 | $0.00 | $0.00 | — | $3.00M | $14.30M | — |
డేటా తేదీ 2026-10-09 04:15 UTC