Research desk
BTC Aggregated 24H Long/Short Ratio
Account long/short ratio aggregated across every configured exchange available on the current API plan, weighted by BTC open interest.
Observations1.81 Ratio
Updated
2026-10-09 04:15 UTC
Long share64.40 %
Short share35.60 %
288 samples
1.84
10-08 12:2010-09 12:15
Observations
| Date | Observations |
|---|---|
| 10-08 12:20 | 1.70 |
| 10-08 12:25 | 1.69 |
| 10-08 12:30 | 1.67 |
| 10-08 12:35 | 1.68 |
| 10-08 12:40 | 1.68 |
| 10-08 12:45 | 1.69 |
| 10-08 12:50 | 1.68 |
| 10-08 12:55 | 1.68 |
| 10-08 13:00 | 1.68 |
| 10-08 13:05 | 1.68 |
| 10-08 13:10 | 1.69 |
| 10-08 13:15 | 1.69 |
| 10-08 13:20 | 1.69 |
| 10-08 13:25 | 1.70 |
| 10-08 13:30 | 1.72 |
| 10-08 13:35 | 1.72 |
| 10-08 13:40 | 1.72 |
| 10-08 13:45 | 1.72 |
| 10-08 13:50 | 1.72 |
| 10-08 13:55 | 1.72 |
| 10-08 14:00 | 1.72 |
| 10-08 14:05 | 1.71 |
| 10-08 14:10 | 1.71 |
| 10-08 14:15 | 1.71 |
| 10-08 14:20 | 1.71 |
| 10-08 14:25 | 1.72 |
| 10-08 14:30 | 1.72 |
| 10-08 14:35 | 1.71 |
| 10-08 14:40 | 1.72 |
| 10-08 14:45 | 1.73 |
| 10-08 14:50 | 1.73 |
| 10-08 14:55 | 1.73 |
| 10-08 15:00 | 1.73 |
| 10-08 15:05 | 1.73 |
| 10-08 15:10 | 1.72 |
| 10-08 15:15 | 1.72 |
| 10-08 15:20 | 1.73 |
| 10-08 15:25 | 1.74 |
| 10-08 15:30 | 1.74 |
| 10-08 15:35 | 1.74 |
| 10-08 15:40 | 1.74 |
| 10-08 15:45 | 1.74 |
| 10-08 15:50 | 1.74 |
| 10-08 15:55 | 1.74 |
| 10-08 16:00 | 1.74 |
| 10-08 16:05 | 1.74 |
| 10-08 16:10 | 1.73 |
| 10-08 16:15 | 1.74 |
| 10-08 16:20 | 1.74 |
| 10-08 16:25 | 1.74 |
| 10-08 16:30 | 1.74 |
| 10-08 16:35 | 1.74 |
| 10-08 16:40 | 1.74 |
| 10-08 16:45 | 1.74 |
| 10-08 16:50 | 1.74 |
| 10-08 16:55 | 1.74 |
| 10-08 17:00 | 1.74 |
| 10-08 17:05 | 1.74 |
| 10-08 17:10 | 1.74 |
| 10-08 17:15 | 1.75 |
| 10-08 17:20 | 1.75 |
| 10-08 17:25 | 1.75 |
| 10-08 17:30 | 1.75 |
| 10-08 17:35 | 1.75 |
| 10-08 17:40 | 1.77 |
| 10-08 17:45 | 1.77 |
| 10-08 17:50 | 1.77 |
| 10-08 17:55 | 1.77 |
| 10-08 18:00 | 1.77 |
| 10-08 18:05 | 1.78 |
| 10-08 18:10 | 1.78 |
| 10-08 18:15 | 1.78 |
| 10-08 18:20 | 1.78 |
| 10-08 18:25 | 1.78 |
| 10-08 18:30 | 1.78 |
| 10-08 18:35 | 1.78 |
| 10-08 18:40 | 1.78 |
| 10-08 18:45 | 1.78 |
| 10-08 18:50 | 1.79 |
| 10-08 18:55 | 1.78 |
| 10-08 19:00 | 1.79 |
| 10-08 19:05 | 1.79 |
| 10-08 19:10 | 1.79 |
| 10-08 19:15 | 1.79 |
| 10-08 19:20 | 1.79 |
| 10-08 19:25 | 1.79 |
| 10-08 19:30 | 1.80 |
| 10-08 19:35 | 1.80 |
| 10-08 19:40 | 1.80 |
| 10-08 19:45 | 1.80 |
| 10-08 19:50 | 1.80 |
| 10-08 19:55 | 1.80 |
| 10-08 20:00 | 1.81 |
| 10-08 20:05 | 1.80 |
| 10-08 20:10 | 1.80 |
| 10-08 20:15 | 1.80 |
| 10-08 20:20 | 1.80 |
| 10-08 20:25 | 1.80 |
| 10-08 20:30 | 1.81 |
| 10-08 20:35 | 1.81 |
| 10-08 20:40 | 1.81 |
| 10-08 20:45 | 1.80 |
| 10-08 20:50 | 1.80 |
| 10-08 20:55 | 1.80 |
| 10-08 21:00 | 1.77 |
| 10-08 21:05 | 1.77 |
| 10-08 21:10 | 1.76 |
| 10-08 21:15 | 1.77 |
| 10-08 21:20 | 1.78 |
| 10-08 21:25 | 1.78 |
| 10-08 21:30 | 1.79 |
| 10-08 21:35 | 1.79 |
| 10-08 21:40 | 1.78 |
| 10-08 21:45 | 1.78 |
| 10-08 21:50 | 1.76 |
| 10-08 21:55 | 1.76 |
| 10-08 22:00 | 1.76 |
| 10-08 22:05 | 1.76 |
| 10-08 22:10 | 1.77 |
| 10-08 22:15 | 1.77 |
| 10-08 22:20 | 1.76 |
| 10-08 22:25 | 1.75 |
| 10-08 22:30 | 1.76 |
| 10-08 22:35 | 1.76 |
| 10-08 22:40 | 1.76 |
| 10-08 22:45 | 1.75 |
| 10-08 22:50 | 1.75 |
| 10-08 22:55 | 1.75 |
| 10-08 23:00 | 1.75 |
| 10-08 23:05 | 1.74 |
| 10-08 23:10 | 1.75 |
| 10-08 23:15 | 1.74 |
| 10-08 23:20 | 1.74 |
| 10-08 23:25 | 1.74 |
| 10-08 23:30 | 1.74 |
| 10-08 23:35 | 1.74 |
| 10-08 23:40 | 1.74 |
| 10-08 23:45 | 1.74 |
| 10-08 23:50 | 1.75 |
| 10-08 23:55 | 1.76 |
| 10-09 00:00 | 1.77 |
| 10-09 00:05 | 1.77 |
| 10-09 00:10 | 1.75 |
| 10-09 00:15 | 1.75 |
| 10-09 00:20 | 1.76 |
| 10-09 00:25 | 1.76 |
| 10-09 00:30 | 1.77 |
| 10-09 00:35 | 1.77 |
| 10-09 00:40 | 1.77 |
| 10-09 00:45 | 1.78 |
| 10-09 00:50 | 1.78 |
| 10-09 00:55 | 1.78 |
| 10-09 01:00 | 1.78 |
| 10-09 01:05 | 1.79 |
| 10-09 01:10 | 1.78 |
| 10-09 01:15 | 1.78 |
| 10-09 01:20 | 1.78 |
| 10-09 01:25 | 1.78 |
| 10-09 01:30 | 1.77 |
| 10-09 01:35 | 1.77 |
| 10-09 01:40 | 1.77 |
| 10-09 01:45 | 1.77 |
| 10-09 01:50 | 1.77 |
| 10-09 01:55 | 1.77 |
| 10-09 02:00 | 1.77 |
| 10-09 02:05 | 1.78 |
| 10-09 02:10 | 1.78 |
| 10-09 02:15 | 1.77 |
| 10-09 02:20 | 1.78 |
| 10-09 02:25 | 1.79 |
| 10-09 02:30 | 1.81 |
| 10-09 02:35 | 1.82 |
| 10-09 02:40 | 1.82 |
| 10-09 02:45 | 1.82 |
| 10-09 02:50 | 1.83 |
| 10-09 02:55 | 1.82 |
| 10-09 03:00 | 1.82 |
| 10-09 03:05 | 1.82 |
| 10-09 03:10 | 1.83 |
| 10-09 03:15 | 1.82 |
| 10-09 03:20 | 1.82 |
| 10-09 03:25 | 1.82 |
| 10-09 03:30 | 1.83 |
| 10-09 03:35 | 1.83 |
| 10-09 03:40 | 1.84 |
| 10-09 03:45 | 1.84 |
| 10-09 03:50 | 1.84 |
| 10-09 03:55 | 1.84 |
| 10-09 04:00 | 1.84 |
| 10-09 04:05 | 1.84 |
| 10-09 04:10 | 1.84 |
| 10-09 04:15 | 1.84 |
| 10-09 04:20 | 1.84 |
| 10-09 04:25 | 1.84 |
| 10-09 04:30 | 1.83 |
| 10-09 04:35 | 1.83 |
| 10-09 04:40 | 1.83 |
| 10-09 04:45 | 1.83 |
| 10-09 04:50 | 1.83 |
| 10-09 04:55 | 1.83 |
| 10-09 05:00 | 1.83 |
| 10-09 05:05 | 1.83 |
| 10-09 05:10 | 1.82 |
| 10-09 05:15 | 1.82 |
| 10-09 05:20 | 1.82 |
| 10-09 05:25 | 1.82 |
| 10-09 05:30 | 1.82 |
| 10-09 05:35 | 1.82 |
| 10-09 05:40 | 1.81 |
| 10-09 05:45 | 1.81 |
| 10-09 05:50 | 1.81 |
| 10-09 05:55 | 1.81 |
| 10-09 06:00 | 1.81 |
| 10-09 06:05 | 1.81 |
| 10-09 06:10 | 1.81 |
| 10-09 06:15 | 1.81 |
| 10-09 06:20 | 1.81 |
| 10-09 06:25 | 1.81 |
| 10-09 06:30 | 1.81 |
| 10-09 06:35 | 1.81 |
| 10-09 06:40 | 1.81 |
| 10-09 06:45 | 1.81 |
| 10-09 06:50 | 1.82 |
| 10-09 06:55 | 1.82 |
| 10-09 07:00 | 1.82 |
| 10-09 07:05 | 1.82 |
| 10-09 07:10 | 1.82 |
| 10-09 07:15 | 1.82 |
| 10-09 07:20 | 1.82 |
| 10-09 07:25 | 1.82 |
| 10-09 07:30 | 1.82 |
| 10-09 07:35 | 1.82 |
| 10-09 07:40 | 1.82 |
| 10-09 07:45 | 1.82 |
| 10-09 07:50 | 1.81 |
| 10-09 07:55 | 1.81 |
| 10-09 08:00 | 1.81 |
| 10-09 08:05 | 1.80 |
| 10-09 08:10 | 1.80 |
| 10-09 08:15 | 1.80 |
| 10-09 08:20 | 1.80 |
| 10-09 08:25 | 1.80 |
| 10-09 08:30 | 1.79 |
| 10-09 08:35 | 1.79 |
| 10-09 08:40 | 1.79 |
| 10-09 08:45 | 1.79 |
| 10-09 08:50 | 1.79 |
| 10-09 08:55 | 1.79 |
| 10-09 09:00 | 1.79 |
| 10-09 09:05 | 1.79 |
| 10-09 09:10 | 1.79 |
| 10-09 09:15 | 1.79 |
| 10-09 09:20 | 1.79 |
| 10-09 09:25 | 1.78 |
| 10-09 09:30 | 1.78 |
| 10-09 09:35 | 1.78 |
| 10-09 09:40 | 1.78 |
| 10-09 09:45 | 1.78 |
| 10-09 09:50 | 1.79 |
| 10-09 09:55 | 1.80 |
| 10-09 10:00 | 1.80 |
| 10-09 10:05 | 1.80 |
| 10-09 10:10 | 1.81 |
| 10-09 10:15 | 1.82 |
| 10-09 10:20 | 1.82 |
| 10-09 10:25 | 1.82 |
| 10-09 10:30 | 1.82 |
| 10-09 10:35 | 1.81 |
| 10-09 10:40 | 1.80 |
| 10-09 10:45 | 1.80 |
| 10-09 10:50 | 1.80 |
| 10-09 10:55 | 1.80 |
| 10-09 11:00 | 1.81 |
| 10-09 11:05 | 1.81 |
| 10-09 11:10 | 1.81 |
| 10-09 11:15 | 1.81 |
| 10-09 11:20 | 1.81 |
| 10-09 11:25 | 1.81 |
| 10-09 11:30 | 1.81 |
| 10-09 11:35 | 1.81 |
| 10-09 11:40 | 1.81 |
| 10-09 11:45 | 1.81 |
| 10-09 11:50 | 1.81 |
| 10-09 11:55 | 1.81 |
| 10-09 12:00 | 1.81 |
| 10-09 12:05 | 1.81 |
| 10-09 12:10 | 1.81 |
| 10-09 12:15 | 1.81 |
Long / short by exchange (account ratio)
Aggregate
ratio 1.81
Long 64.4%Short 35.6%
Binance
OI 45.4% · OI $10.79B · ratio 1.88
Long 65.3%Short 34.7%
Bybit
OI 23.5% · OI $5.58B · ratio 1.84
Long 64.8%Short 35.2%
Gate
OI 17.9% · OI $4.26B · ratio 1.63
Long 62.0%Short 38.0%
OKX
OI 13.2% · OI $3.13B · ratio 1.77
Long 63.9%Short 36.1%
Each bar spans 100%: green = long accounts (%), red = short accounts (%). The aggregate ratio is weighted by the BTC open interest covered by 4 exchanges ($23.76B).
24H aggressive buy / sell by exchange
BINANCE
$23.73B
49.0%51.0%
OKX
$9.9B
47.6%52.4%
GATE
$8.14B
47.3%52.7%
BYBIT
$8.02B
47.8%52.2%
WHITEBIT
$4.16B
52.5%47.5%
BITGET
$4.11B
46.7%53.3%
MEXC
$4.09B
48.4%51.6%
HYPERLIQUID
$3.75B
48.9%51.1%
BITUNIX
$3.4B
48.7%51.3%
DERIBIT
$2.47B
51.2%48.8%
LIGHTER
$1.26B
48.7%51.3%
BINGX
$1.25B
48.1%51.9%
ASTER
$830.86M
49.4%50.6%
KRAKEN
$636.71M
49.6%50.4%
CRYPTO.COM
$623.25M
49.4%50.6%
LBANK
$592.12M
49.3%50.7%
HTX
$392.12M
46.6%53.4%
KUCOIN
$297.22M
51.2%48.8%
BITFINEX
$42.92M
50.1%49.9%
DYDX
$13.25M
56.5%43.5%
Buy/sell volume ratio from the taker-flow endpoint. This measures executed market flow, not account positioning.