Research desk
SOL · Price distribution
Solana
Price$110.55
Binance · 1d
2026-10-09 04:10 UTC
Binance · Price levels
| Price | Intensity | Leverage | Price distribution |
|---|---|---|---|
| $98.30 | $262.98K | 10 | |
| $98.50 | $57.10K | 10 | |
| $98.60 | $34.04K | 10 | |
| $98.90 | $35.88K | 10 | |
| $99.00 | $102.79K | 10 | |
| $99.10 | $190.92K | 10 | |
| $99.20 | $355.83K | 10 | |
| $99.30 | $163.39K | 10 | |
| $99.40 | $21.62K | 10 | |
| $99.50 | $196.53K | 10 | |
| $99.60 | $123.14K | 10 | |
| $100.40 | $94.57K | 10 | |
| $100.70 | $469.77K | 10 | |
| $101.20 | $106.21K | 10 | |
| $101.30 | $374.72K | 10 | |
| $101.50 | $134.38K | 10 | |
| $101.60 | $193.14K | 10 | |
| $101.70 | $156.33K | 10 | |
| $101.70 | $476.84K | 25 | |
| $101.80 | $163.34K | 10 | |
| $101.90 | $77.97K | 10 | |
| $102.00 | $835.86K | 25 | |
| $102.10 | $82.00K | 10 | |
| $102.30 | $111.53K | 10 | |
| $102.40 | $812.54K | 25 | |
| $102.90 | $60.50K | 10 | |
| $103.10 | $232.28K | 10 | |
| $103.10 | $806.34K | 25 | |
| $103.20 | $95.75K | 10 | |
| $103.30 | $76.28K | 10 | |
| $103.30 | $770.96K | 25 | |
| $103.40 | $167.97K | 10 | |
| $103.40 | $640.43K | 25 | |
| $103.50 | $70.71K | 10 | |
| $103.60 | $97.26K | 10 | |
| $103.70 | $160.40K | 10 | |
| $103.80 | $953.68K | 50 | |
| $103.90 | $47.85K | 10 | |
| $104.00 | $141.84K | 10 | |
| $104.00 | $579.28K | 25 | |
| $104.10 | $398.99K | 25 | |
| $104.10 | $1.67M | 50 | |
| $104.20 | $246.70K | 25 | |
| $104.30 | $1.33M | 25 | |
| $104.40 | $279.87K | 25 | |
| $104.50 | $1.07M | 25 | |
| $104.60 | $628.05K | 25 | |
| $104.60 | $1.63M | 50 | |
| $104.70 | $984.38K | 25 | |
| $104.80 | $1.91M | 100 | |
| $104.80 | $251.27K | 25 | |
| $104.90 | $897.42K | 25 | |
| $105.00 | $467.96K | 25 | |
| $105.10 | $3.34M | 100 | |
| $105.10 | $439.96K | 25 | |
| $105.20 | $102.43K | 25 | |
| $105.30 | $1.61M | 50 | |
| $105.40 | $1.54M | 50 | |
| $105.40 | $131.95K | 25 | |
| $105.50 | $1.28M | 50 | |
| $105.50 | $249.58K | 25 | |
| $105.60 | $3.25M | 100 | |
| $105.60 | $434.17K | 25 | |
| $105.70 | $597.82K | 25 | |
| $105.80 | $1.07M | 25 | |
| $105.90 | $549.32K | 25 | |
| $106.00 | $210.44K | 25 | |
| $106.10 | $264.99K | 25 | |
| $106.20 | $73.74K | 25 | |
| $106.30 | $374.90K | 25 | |
| $106.40 | $89.36K | 25 | |
| $106.40 | $2.66M | 50 | |
| $106.60 | $104.89K | 50 | |
| $106.70 | $173.51K | 50 | |
| $106.80 | $565.94K | 50 | |
| $106.90 | $1.34M | 50 | |
| $107.00 | $236.43K | 25 | |
| $107.00 | $1.91M | 100 | |
| $107.00 | $502.55K | 50 | |
| $107.10 | $295.63K | 25 | |
| $107.10 | $1.79M | 50 | |
| $107.20 | $935.93K | 50 | |
| $107.20 | $2.32M | 100 | |
| $107.30 | $3.34M | 100 | |
| $107.30 | $879.93K | 50 | |
| $107.40 | $204.86K | 50 | |
| $107.50 | $508.87K | 100 | |
| $107.60 | $263.91K | 50 | |
| $107.70 | $499.16K | 50 | |
| $107.70 | $209.78K | 100 | |
| $107.80 | $3.60M | 100 | |
| $107.80 | $868.35K | 50 | |
| $107.90 | $1.13M | 100 | |
| $107.90 | $1.20M | 50 | |
| $108.00 | $3.10M | 50 | |
| $108.00 | $2.68M | 100 | |
| $108.10 | $1.01M | 100 | |
| $108.10 | $1.10M | 50 | |
| $108.20 | $2.28M | 100 | |
| $108.20 | $420.88K | 50 | |
| $108.30 | $2.20M | 50 | |
| $108.30 | $1.16M | 100 | |
| $108.40 | $1.76M | 100 | |
| $108.40 | $147.48K | 50 | |
| $108.50 | $749.81K | 50 | |
| $108.50 | $409.73K | 100 | |
| $108.70 | $3.61M | 100 | |
| $108.90 | $1.74M | 100 | |
| $109.00 | $1.51M | 100 | |
| $109.10 | $3.99M | 100 | |
| $109.20 | $1.65M | 100 | |
| $109.30 | $498.93K | 100 | |
| $109.40 | $846.44K | 100 | |
| $109.90 | $209.78K | 100 | |
| $110.60 | $1.06M | 100 | |
| $110.70 | $409.73K | 100 | |
| $110.80 | $2.66M | 50 | |
| $110.90 | $454.84K | 50 | |
| $110.90 | $527.82K | 100 | |
| $111.00 | $1.23M | 25 | |
| $111.00 | $273.48K | 50 | |
| $111.00 | $1.50M | 100 | |
| $111.10 | $2.56M | 50 | |
| $111.10 | $1.74M | 100 | |
| $111.20 | $1.60M | 50 | |
| $111.20 | $2.39M | 100 | |
| $111.30 | $5.35M | 100 | |
| $111.30 | $1.97M | 50 | |
| $111.40 | $502.55K | 50 | |
| $111.40 | $2.20M | 100 | |
| $111.50 | $1.79M | 50 | |
| $111.50 | $841.76K | 100 | |
| $111.60 | $2.18M | 100 | |
| $111.60 | $935.93K | 50 | |
| $111.70 | $806.34K | 25 | |
| $111.70 | $879.93K | 50 | |
| $111.70 | $294.96K | 100 | |
| $111.80 | $1.50M | 100 | |
| $111.80 | $204.86K | 50 | |
| $111.90 | $357.43K | 100 | |
| $111.90 | $770.96K | 25 | |
| $112.00 | $640.43K | 25 | |
| $112.00 | $263.91K | 50 | |
| $112.10 | $499.16K | 50 | |
| $112.20 | $868.35K | 50 | |
| $112.30 | $1.20M | 50 | |
| $112.40 | $2.14M | 50 | |
| $112.50 | $1.10M | 50 | |
| $112.60 | $945.71K | 100 | |
| $112.60 | $579.28K | 25 | |
| $112.60 | $420.88K | 50 | |
| $112.70 | $1.18M | 100 | |
| $112.70 | $1.09M | 50 | |
| $112.70 | $398.99K | 25 | |
| $112.80 | $246.70K | 25 | |
| $112.80 | $147.48K | 50 | |
| $112.90 | $274.82K | 100 | |
| $112.90 | $1.33M | 25 | |
| $112.90 | $749.81K | 50 | |
| $113.00 | $5.31M | 100 | |
| $113.00 | $178.71K | 50 | |
| $113.00 | $227.42K | 25 | |
| $113.10 | $1.48M | 100 | |
| $113.20 | $503.94K | 100 | |
| $113.20 | $52.45K | 25 | |
| $113.30 | $1.07M | 25 | |
| $113.40 | $628.05K | 25 | |
| $113.50 | $1.06M | 100 | |
| $113.50 | $984.38K | 25 | |
| $113.60 | $1.91M | 100 | |
| $113.60 | $251.27K | 25 | |
| $113.70 | $2.42M | 100 | |
| $113.70 | $472.85K | 50 | |
| $113.70 | $897.42K | 25 | |
| $113.80 | $2.49M | 100 | |
| $113.80 | $591.26K | 50 | |
| $113.80 | $467.96K | 25 | |
| $113.90 | $1.34M | 100 | |
| $113.90 | $439.96K | 25 | |
| $114.00 | $1.93M | 100 | |
| $114.00 | $137.41K | 50 | |
| $114.00 | $102.43K | 25 | |
| $114.10 | $1.56M | 100 | |
| $114.10 | $2.66M | 50 | |
| $114.20 | $2.45M | 100 | |
| $114.20 | $741.73K | 50 | |
| $114.20 | $131.95K | 25 | |
| $114.30 | $1.12M | 100 | |
| $114.30 | $251.97K | 50 | |
| $114.30 | $249.58K | 25 | |
| $114.40 | $337.17K | 100 | |
| $114.40 | $434.17K | 25 | |
| $114.50 | $820.03K | 100 | |
| $114.50 | $597.82K | 25 | |
| $114.60 | $680.51K | 100 | |
| $114.60 | $531.04K | 50 | |
| $114.60 | $1.07M | 25 | |
| $114.70 | $549.32K | 25 | |
| $114.80 | $1.12M | 100 | |
| $114.80 | $954.39K | 50 | |
| $114.80 | $210.44K | 25 | |
| $114.90 | $1.21M | 50 | |
| $114.90 | $544.71K | 25 | |
| $115.00 | $73.74K | 25 | |
| $115.10 | $671.90K | 50 | |
| $115.10 | $374.90K | 25 | |
| $115.20 | $262.09K | 100 | |
| $115.20 | $965.70K | 50 | |
| $115.20 | $89.36K | 25 | |
| $115.30 | $781.64K | 50 | |
| $115.40 | $604.96K | 100 | |
| $115.40 | $1.22M | 50 | |
| $115.50 | $246.53K | 100 | |
| $115.50 | $559.67K | 50 | |
| $115.60 | $503.77K | 100 | |
| $115.60 | $168.59K | 50 | |
| $115.70 | $410.01K | 50 | |
| $115.80 | $1.28M | 100 | |
| $115.80 | $340.26K | 50 | |
| $115.90 | $2.08M | 100 | |
| $116.00 | $2.49M | 100 | |
| $116.00 | $557.63K | 50 | |
| $116.00 | $236.43K | 25 | |
| $116.10 | $295.63K | 25 | |
| $116.20 | $1.83M | 100 | |
| $116.30 | $1.76M | 100 | |
| $116.30 | $68.71K | 25 | |
| $116.40 | $1.60M | 100 | |
| $116.40 | $131.04K | 50 | |
| $116.40 | $1.33M | 25 | |
| $116.50 | $966.22K | 100 | |
| $116.50 | $370.87K | 25 | |
| $116.50 | $190.74K | 10 | |
| $116.60 | $1.24M | 100 | |
| $116.60 | $302.48K | 50 | |
| $116.60 | $125.99K | 25 | |
| $116.70 | $123.26K | 50 | |
| $116.80 | $542.28K | 50 | |
| $116.80 | $1.68M | 100 | |
| $116.80 | $256.86K | 10 | |
| $116.90 | $1.22M | 50 | |
| $116.90 | $265.52K | 25 | |
| $117.00 | $641.00K | 50 | |
| $117.00 | $477.20K | 25 | |
| $117.10 | $1.04M | 50 | |
| $117.10 | $603.77K | 25 | |
| $117.20 | $1.24M | 50 | |
| $117.30 | $917.41K | 50 | |
| $117.30 | $335.95K | 25 | |
| $117.40 | $877.69K | 50 | |
| $117.40 | $482.85K | 25 | |
| $117.40 | $325.02K | 10 | |
| $117.50 | $802.01K | 50 | |
| $117.50 | $390.82K | 25 | |
| $117.60 | $483.11K | 50 | |
| $117.60 | $611.76K | 25 | |
| $117.70 | $621.05K | 50 | |
| $117.70 | $279.84K | 25 | |
| $117.80 | $84.29K | 25 | |
| $117.90 | $839.28K | 50 | |
| $117.90 | $205.01K | 25 | |
| $118.00 | $170.13K | 25 | |
| $118.10 | $125.52K | 10 | |
| $118.20 | $278.81K | 25 | |
| $118.40 | $161.04K | 10 | |
| $118.50 | $207.25K | 10 | |
| $118.70 | $65.52K | 25 | |
| $118.90 | $151.24K | 25 | |
| $119.00 | $61.63K | 25 | |
| $119.10 | $271.14K | 25 | |
| $119.10 | $231.71K | 10 | |
| $119.20 | $609.31K | 25 | |
| $119.20 | $159.59K | 10 | |
| $119.30 | $320.50K | 25 | |
| $119.40 | $519.51K | 25 | |
| $119.50 | $622.43K | 25 | |
| $119.50 | $482.03K | 10 | |
| $119.60 | $458.71K | 25 | |
| $119.70 | $438.85K | 25 | |
| $119.80 | $401.00K | 25 | |
| $119.80 | $186.06K | 10 | |
| $119.90 | $241.56K | 25 | |
| $119.90 | $195.28K | 10 | |
| $120.00 | $310.52K | 25 | |
| $120.00 | $393.75K | 10 | |
| $120.10 | $77.56K | 10 | |
| $120.20 | $419.64K | 25 | |
| $120.20 | $185.43K | 10 | |
| $120.30 | $57.10K | 10 | |
| $120.50 | $34.04K | 10 | |
| $120.90 | $35.88K | 10 | |
| $121.00 | $102.79K | 10 | |
| $121.10 | $190.92K | 10 | |
| $121.20 | $355.83K | 10 | |
| $121.30 | $163.39K | 10 | |
| $121.40 | $21.62K | 10 | |
| $121.60 | $196.53K | 10 | |
| $121.80 | $123.14K | 10 |
Historical snapshot; data may be stale
All · Exchange · Price levels
| Price | Intensity | Exchange | Price distribution |
|---|---|---|---|
| $98.50 | $357.17K | Binance | |
| $98.50 | $399.43K | OKX | |
| $98.50 | $409.70K | Bybit | |
| $98.70 | $44.61K | Binance | |
| $98.70 | $84.14K | OKX | |
| $98.70 | $193.41K | Bybit | |
| $98.90 | $54.23K | Binance | |
| $98.90 | $106.13K | OKX | |
| $98.90 | $68.02K | Bybit | |
| $99.10 | $301.09K | Binance | |
| $99.10 | $273.33K | OKX | |
| $99.10 | $3.14K | Bybit | |
| $99.30 | $528.48K | Binance | |
| $99.30 | $188.83K | OKX | |
| $99.30 | $533.57K | Bybit | |
| $99.50 | $230.98K | Binance | |
| $99.50 | $161.02K | OKX | |
| $99.50 | $525.62K | Bybit | |
| $99.70 | $132.86K | Binance | |
| $99.70 | $113.67K | OKX | |
| $99.70 | $2.29K | Bybit | |
| $99.90 | $7.34K | Binance | |
| $99.90 | $2.70K | OKX | |
| $99.90 | $544.49 | Bybit | |
| $100.30 | $6.52K | Bybit | |
| $100.50 | $104.39K | Binance | |
| $100.50 | $13.86K | OKX | |
| $100.50 | $2.95K | Bybit | |
| $100.70 | $469.77K | Binance | |
| $100.70 | $67.63K | OKX | |
| $100.70 | $465.24K | Bybit | |
| $100.90 | $7.37K | Binance | |
| $100.90 | $123.79K | OKX | |
| $100.90 | $189.80K | Bybit | |
| $101.10 | $8.70K | Binance | |
| $101.10 | $89.52K | OKX | |
| $101.10 | $922.97K | Bybit | |
| $101.30 | $516.53K | Binance | |
| $101.30 | $48.21K | OKX | |
| $101.30 | $362.18K | Bybit | |
| $101.50 | $141.66K | Binance | |
| $101.50 | $1.77K | OKX | |
| $101.50 | $174.09K | Bybit | |
| $101.70 | $826.31K | Binance | |
| $101.70 | $57.89K | OKX | |
| $101.70 | $162.14K | Bybit | |
| $101.90 | $248.83K | Binance | |
| $101.90 | $101.02K | OKX | |
| $101.90 | $375.04K | Bybit | |
| $102.10 | $951.93K | Binance | |
| $102.10 | $556.98K | OKX | |
| $102.10 | $342.72K | Bybit | |
| $102.30 | $197.66K | Binance | |
| $102.30 | $12.60K | OKX | |
| $102.30 | $5.65K | Bybit | |
| $102.50 | $812.54K | Binance | |
| $102.50 | $391.48K | OKX | |
| $102.50 | $563.96K | Bybit | |
| $102.70 | $63.47K | OKX | |
| $102.70 | $2.63K | Bybit | |
| $102.90 | $81.53K | Binance | |
| $102.90 | $2.66K | OKX | |
| $102.90 | $57.83K | Bybit | |
| $103.10 | $1.06M | Binance | |
| $103.10 | $488.73K | OKX | |
| $103.10 | $919.47K | Bybit | |
| $103.30 | $963.14K | Binance | |
| $103.30 | $254.79K | OKX | |
| $103.30 | $885.59K | Bybit | |
| $103.50 | $908.53K | Binance | |
| $103.50 | $347.07K | OKX | |
| $103.50 | $871.42K | Bybit | |
| $103.70 | $280.08K | Binance | |
| $103.70 | $320.32K | OKX | |
| $103.70 | $1.36M | Bybit | |
| $103.90 | $1.06M | Binance | |
| $103.90 | $178.87K | OKX | |
| $103.90 | $2.28M | Bybit | |
| $104.10 | $2.85M | Binance | |
| $104.10 | $611.63K | OKX | |
| $104.10 | $1.84M | Bybit | |
| $104.30 | $1.65M | Binance | |
| $104.30 | $1.12M | OKX | |
| $104.30 | $345.91K | Bybit | |
| $104.50 | $1.62M | Binance | |
| $104.50 | $745.25K | OKX | |
| $104.50 | $485.17K | Bybit | |
| $104.70 | $3.28M | Binance | |
| $104.70 | $1.65M | OKX | |
| $104.70 | $1.53M | Bybit | |
| $104.90 | $3.15M | Binance | |
| $104.90 | $807.76K | OKX | |
| $104.90 | $3.14M | Bybit | |
| $105.10 | $4.31M | Binance | |
| $105.10 | $908.44K | OKX | |
| $105.10 | $814.16K | Bybit | |
| $105.30 | $1.75M | Binance | |
| $105.30 | $1.97M | OKX | |
| $105.30 | $515.46K | Bybit | |
| $105.50 | $3.28M | Binance | |
| $105.50 | $691.76K | OKX | |
| $105.50 | $1.92M | Bybit | |
| $105.70 | $4.33M | Binance | |
| $105.70 | $2.29M | OKX | |
| $105.70 | $3.99M | Bybit | |
| $105.90 | $1.67M | Binance | |
| $105.90 | $990.21K | OKX | |
| $105.90 | $2.43M | Bybit | |
| $106.10 | $507.15K | Binance | |
| $106.10 | $344.92K | OKX | |
| $106.10 | $994.75K | Bybit | |
| $106.30 | $513.08K | Binance | |
| $106.30 | $577.08K | OKX | |
| $106.30 | $841.24K | Bybit | |
| $106.50 | $2.78M | Binance | |
| $106.50 | $14.06K | OKX | |
| $106.50 | $2.77M | Bybit | |
| $106.70 | $404.25K | Binance | |
| $106.70 | $1.03M | OKX | |
| $106.70 | $1.35M | Bybit | |
| $106.90 | $2.00M | Binance | |
| $106.90 | $1.18M | OKX | |
| $106.90 | $3.70M | Bybit | |
| $107.10 | $4.92M | Binance | |
| $107.10 | $2.42M | OKX | |
| $107.10 | $9.26M | Bybit | |
| $107.30 | $7.54M | Binance | |
| $107.30 | $2.05M | OKX | |
| $107.30 | $1.82M | Bybit | |
| $107.50 | $775.33K | Binance | |
| $107.50 | $2.33M | OKX | |
| $107.50 | $938.43K | Bybit | |
| $107.70 | $1.11M | Binance | |
| $107.70 | $1.19M | OKX | |
| $107.70 | $349.36K | Bybit | |
| $107.90 | $6.92M | Binance | |
| $107.90 | $5.06M | OKX | |
| $107.90 | $1.41M | Bybit | |
| $108.10 | $7.99M | Binance | |
| $108.10 | $3.64M | OKX | |
| $108.10 | $5.20M | Bybit | |
| $108.30 | $6.08M | Binance | |
| $108.30 | $3.28M | OKX | |
| $108.30 | $4.95M | Bybit | |
| $108.50 | $3.15M | Binance | |
| $108.50 | $999.76K | OKX | |
| $108.50 | $2.82M | Bybit | |
| $108.70 | $3.68M | Binance | |
| $108.70 | $1.11M | OKX | |
| $108.70 | $2.61M | Bybit | |
| $108.90 | $1.74M | Binance | |
| $108.90 | $881.23K | OKX | |
| $108.90 | $3.66M | Bybit | |
| $109.10 | $5.50M | Binance | |
| $109.10 | $2.42M | OKX | |
| $109.10 | $8.78M | Bybit | |
| $109.30 | $2.15M | Binance | |
| $109.30 | $744.86K | OKX | |
| $109.30 | $674.71K | Bybit | |
| $109.50 | $846.44K | Binance | |
| $109.50 | $398.71K | Bybit | |
| $109.90 | $209.78K | Binance | |
| $110.30 | $245.53K | OKX | |
| $110.30 | $781.08K | Bybit | |
| $110.50 | $2.90M | OKX | |
| $110.70 | $1.47M | Binance | |
| $110.70 | $502.17K | OKX | |
| $110.70 | $1.72M | Bybit | |
| $110.90 | $3.78M | Binance | |
| $110.90 | $1.53M | OKX | |
| $110.90 | $7.10M | Bybit | |
| $111.10 | $7.46M | Binance | |
| $111.10 | $4.82M | OKX | |
| $111.10 | $7.60M | Bybit | |
| $111.30 | $11.40M | Binance | |
| $111.30 | $7.16M | OKX | |
| $111.30 | $12.28M | Bybit | |
| $111.50 | $5.53M | Binance | |
| $111.50 | $3.64M | OKX | |
| $111.50 | $8.61M | Bybit | |
| $111.70 | $5.14M | Binance | |
| $111.70 | $2.60M | OKX | |
| $111.70 | $5.06M | Bybit | |
| $111.90 | $2.90M | Binance | |
| $111.90 | $2.16M | OKX | |
| $111.90 | $1.01M | Bybit | |
| $112.10 | $1.53M | Binance | |
| $112.10 | $1.02M | OKX | |
| $112.10 | $941.62K | Bybit | |
| $112.30 | $2.14M | Binance | |
| $112.30 | $1.51M | OKX | |
| $112.30 | $1.52M | Bybit | |
| $112.50 | $3.30M | Binance | |
| $112.50 | $1.66M | OKX | |
| $112.50 | $4.26M | Bybit | |
| $112.70 | $4.67M | Binance | |
| $112.70 | $1.27M | OKX | |
| $112.70 | $5.05M | Bybit | |
| $112.90 | $2.92M | Binance | |
| $112.90 | $2.29M | OKX | |
| $112.90 | $5.50M | Bybit | |
| $113.10 | $7.27M | Binance | |
| $113.10 | $1.37M | OKX | |
| $113.10 | $3.47M | Bybit | |
| $113.30 | $1.75M | Binance | |
| $113.30 | $2.03M | OKX | |
| $113.30 | $4.11M | Bybit | |
| $113.50 | $2.72M | Binance | |
| $113.50 | $2.84M | OKX | |
| $113.50 | $7.91M | Bybit | |
| $113.70 | $6.05M | Binance | |
| $113.70 | $1.88M | OKX | |
| $113.70 | $10.06M | Bybit | |
| $113.90 | $5.42M | Binance | |
| $113.90 | $6.23M | OKX | |
| $113.90 | $8.15M | Bybit | |
| $114.10 | $6.45M | Binance | |
| $114.10 | $3.38M | OKX | |
| $114.10 | $8.82M | Bybit | |
| $114.30 | $5.04M | Binance | |
| $114.30 | $3.34M | OKX | |
| $114.30 | $3.08M | Bybit | |
| $114.50 | $2.27M | Binance | |
| $114.50 | $3.95M | OKX | |
| $114.50 | $9.81M | Bybit | |
| $114.70 | $2.96M | Binance | |
| $114.70 | $969.07K | OKX | |
| $114.70 | $2.68M | Bybit | |
| $114.90 | $4.18M | Binance | |
| $114.90 | $1.13M | OKX | |
| $114.90 | $3.63M | Bybit | |
| $115.10 | $1.21M | Binance | |
| $115.10 | $546.44K | OKX | |
| $115.10 | $1.42M | Bybit | |
| $115.30 | $2.12M | Binance | |
| $115.30 | $1.32M | OKX | |
| $115.30 | $243.88K | Bybit | |
| $115.50 | $2.66M | Binance | |
| $115.50 | $1.18M | OKX | |
| $115.50 | $4.71M | Bybit | |
| $115.70 | $1.10M | Binance | |
| $115.70 | $1.96M | OKX | |
| $115.70 | $1.41M | Bybit | |
| $115.90 | $3.71M | Binance | |
| $115.90 | $2.20M | OKX | |
| $115.90 | $5.65M | Bybit | |
| $116.10 | $3.59M | Binance | |
| $116.10 | $2.42M | OKX | |
| $116.10 | $3.48M | Bybit | |
| $116.30 | $3.70M | Binance | |
| $116.30 | $3.42M | OKX | |
| $116.30 | $3.57M | Bybit | |
| $116.50 | $4.59M | Binance | |
| $116.50 | $2.92M | OKX | |
| $116.50 | $6.23M | Bybit | |
| $116.70 | $1.87M | Binance | |
| $116.70 | $1.76M | OKX | |
| $116.70 | $5.84M | Bybit | |
| $116.90 | $4.13M | Binance | |
| $116.90 | $1.68M | OKX | |
| $116.90 | $6.27M | Bybit | |
| $117.10 | $2.90M | Binance | |
| $117.10 | $1.32M | OKX | |
| $117.10 | $4.04M | Bybit | |
| $117.30 | $2.69M | Binance | |
| $117.30 | $2.02M | OKX | |
| $117.30 | $2.20M | Bybit | |
| $117.50 | $2.95M | Binance | |
| $117.50 | $2.09M | OKX | |
| $117.50 | $2.83M | Bybit | |
| $117.70 | $2.18M | Binance | |
| $117.70 | $969.70K | OKX | |
| $117.70 | $2.53M | Bybit | |
| $117.90 | $1.18M | Binance | |
| $117.90 | $896.74K | OKX | |
| $117.90 | $1.93M | Bybit | |
| $118.10 | $300.57K | Binance | |
| $118.10 | $98.73K | OKX | |
| $118.10 | $451.11K | Bybit | |
| $118.30 | $278.81K | Binance | |
| $118.30 | $69.52K | OKX | |
| $118.50 | $368.29K | Binance | |
| $118.50 | $6.74K | OKX | |
| $118.50 | $249.23K | Bybit | |
| $118.70 | $65.52K | Binance | |
| $118.70 | $159.81K | OKX | |
| $118.70 | $200.24K | Bybit | |
| $118.90 | $164.57K | Binance | |
| $118.90 | $7.85K | OKX | |
| $118.90 | $273.15K | Bybit | |
| $119.10 | $621.46K | Binance | |
| $119.10 | $704.21K | OKX | |
| $119.10 | $1.03M | Bybit | |
| $119.30 | $1.13M | Binance | |
| $119.30 | $281.29K | OKX | |
| $119.30 | $2.31M | Bybit | |
| $119.50 | $1.69M | Binance | |
| $119.50 | $1.16M | OKX | |
| $119.50 | $1.54M | Bybit | |
| $119.70 | $958.86K | Binance | |
| $119.70 | $862.42K | OKX | |
| $119.70 | $665.07K | Bybit | |
| $119.90 | $1.08M | Binance | |
| $119.90 | $797.88K | OKX | |
| $119.90 | $1.60M | Bybit | |
| $120.10 | $893.97K | Binance | |
| $120.10 | $361.74K | OKX | |
| $120.10 | $937.25K | Bybit | |
| $120.30 | $679.06K | Binance | |
| $120.30 | $387.41K | OKX | |
| $120.30 | $590.99K | Bybit | |
| $120.50 | $36.52K | Binance | |
| $120.50 | $6.26K | OKX | |
| $120.50 | $103.01K | Bybit | |
| $120.70 | $8.10K | Binance | |
| $120.70 | $77.88K | OKX | |
| $120.70 | $90.40K | Bybit | |
| $120.90 | $54.23K | Binance | |
| $120.90 | $106.13K | OKX | |
| $120.90 | $68.02K | Bybit | |
| $121.10 | $301.09K | Binance | |
| $121.10 | $273.33K | OKX | |
| $121.10 | $3.14K | Bybit | |
| $121.30 | $528.48K | Binance | |
| $121.30 | $188.83K | OKX | |
| $121.30 | $533.57K | Bybit | |
| $121.50 | $23.19K | Binance | |
| $121.50 | $57.22K | OKX | |
| $121.50 | $147.75K | Bybit | |
| $121.70 | $207.79K | Binance | |
| $121.70 | $103.79K | OKX | |
| $121.70 | $377.87K | Bybit | |
| $121.90 | $132.86K | Binance | |
| $121.90 | $113.67K | OKX | |
| $121.90 | $2.29K | Bybit | |
| $122.10 | $2.70K | OKX | |
| $122.10 | $544.49 | Bybit |
Historical snapshot; data may be stale